| Hrp Summary: the division of days | |||||
|---|---|---|---|---|---|
| Trek stages | 43 | Retreat stages | 2 | Rest & recuperation | 6 |
| Frontier crossings: the flag flying | |||||
|---|---|---|---|---|---|
| French | 26 | Spanish | 15 | Andorran | 2 |
| Weather: days featuring | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cold | 20 | Heat | 6 | Mist | 8 | Rain | 6 | Snow | 6 | Wind | 4 |
| Accomodation | ||
|---|---|---|
| Type | Days | Cost range (Euros) |
| Camping, 'wild' | 16 | - |
| Gite d'etape: FR | 10 | 10 - 13 |
| Non guarded refuge | 8 | - |
| Guarded refuge | 6 | 5 - 13 |
| NB. Club Alpin Francais refs ½ price with BMC reciprocal rights | ||
| Appartement | 8 | 10 - 18 |
| Hotel: ES | 3 | 11 - 15 |
| Food: what to look out for, where | |
|---|---|
| Refuges |
Tricky for vegetarians. Full meals cost 9 - 13 Euros, part meals possible Soup, pasta, omelette, bread, cheese. Vegetables, salad & fruit infrequent. Recommended: Refs Larribet, Mariailles, Serradets & Viados. |
| France | Muesli, Prunes, 5-min rice, tomato puree & mayonnaise in tubes |
| Spain | Hi-fibre buscuits, figs, 3-min pasta, roast nuts & sunflower seeds |
| Everywhere | 3-min pasta, sardines, garlic |
| Camping Gaz | Simple 'pierce to apply' cartridges most available. Screwtops infrequent |